<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; Breast Cancer</title>
	<atom:link href="http://www.good-health-tips.com/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good-health-tips.com</link>
	<description>Tips to improve your health</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is breast cancer? How to do breast self examination?</title>
		<link>http://www.good-health-tips.com/2011/10/27/what-is-breast-cancer-how-to-do-breast-self-examination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-breast-cancer-how-to-do-breast-self-examination</link>
		<comments>http://www.good-health-tips.com/2011/10/27/what-is-breast-cancer-how-to-do-breast-self-examination/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:42:25 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Tissues]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[Benign]]></category>
		<category><![CDATA[Breast Self Examination]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Lumps]]></category>
		<category><![CDATA[Malignant]]></category>
		<category><![CDATA[Nipples]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Swelling]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=1595</guid>
		<description><![CDATA[Cancer starts when the cells in a part of the body start to grow out of control. The growth of a cancer cell is different from normal cell growth. Cancer cells do not die but they continue to grow and form new, abnormal cells. They can harm other tissues also. The normal cells become cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer starts when the cells in a part of the body start to grow out of control. The growth of a cancer cell is different from normal cell growth. Cancer cells do not die but they continue to grow and form new, abnormal cells. They can harm other tissues also. The normal cells become cancer cells when there is a damage to DNA. Most cases, cancer cells can become tumor. Some cancers, like leukemia, rarely form tumors.Cancer cells spread to other parts also. It does not matter where does cancer spread, they are always named from where it started. Not all tumors are cancers. </p>
<p>A simple Breast Self Examination (BSE) can be done to detect any chances of breast problems like lumps or change in appearance. The breast self examination should be done about a week after your periods end. Breast self-exam should be performed on the same day each month. </p>
<p>Breast self examination involves the following steps :<br />
- Use left hand for right breast and right hand for left breast.<br />
- Remove all your clothes and stand in front of mirror.<br />
- Observe the size, shape, color, symmetry and texture of your breasts.<br />
- Observe for any kind of discharge or puckering of the nipple.<br />
- Observe for sores or scaly skin.<br />
- Examine the breasts in four different postures.<br />
- First, both arms folded down.<br />
- Second, both arms over the head and check for any swelling or puckering of the skin.<br />
- Third, both arms on your hips and press firmly to flex your chest muscles.<br />
- Fourth, bent forward to examine each breast for change in outline or dimpling of the skin.<br />
- Lie down, check the entire right breast area with your left hand. Make small circles and follow an up and down pattern with light, medium and firm pressure over the area of the breast.<br />
- Feel the breast surface with second, third and fourth fingers of the hand making circular motions.<br />
- Also, squeeze the nipple for any kind of discharge.<br />
- Repeat the same steps with left breast but with right hand.<br />
- During shower, examine the breast tissue in the underarms.<br />
- Feel for lumps under and along the top of the collar bone.</p>
<p>- </p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2011/10/27/what-is-breast-cancer-how-to-do-breast-self-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Eating Broccoli can help in the fight against breast cancer due to the effect on stem cells</title>
		<link>http://www.good-health-tips.com/2010/05/21/research-eating-broccoli-can-help-in-the-fight-against-breast-cancer-due-to-the-effect-on-stem-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-eating-broccoli-can-help-in-the-fight-against-breast-cancer-due-to-the-effect-on-stem-cells</link>
		<comments>http://www.good-health-tips.com/2010/05/21/research-eating-broccoli-can-help-in-the-fight-against-breast-cancer-due-to-the-effect-on-stem-cells/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:01:12 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=502</guid>
		<description><![CDATA[The fight against breast cancer is a tough one. Breast cancer affects a sizable number of women, and the risk factors depend on genetics and also on age (to the extent that after a certain age, getting a breast cancer check done is recommended). One of the most significant areas of research is in trying [...]]]></description>
			<content:encoded><![CDATA[<p>The fight against breast cancer is a tough one. Breast cancer affects a sizable number of women, and the risk factors depend on genetics and also on age (to the extent that after a certain age, getting a breast cancer check done is recommended). One of the most significant areas of research is in trying to find chemicals and molecules, both natural and artificial, that help in reducing the risk of developing breast cancer, or in treating the breast cancer to some degree. A lot of naturally occurring plants and herbs are also examined to see whether they have a chance in the fight against cancer, especially breast cancer. In research, a compound found in broccoli has been found to target cancer stem cells (<a href="http://timesofindia.indiatimes.com/life/health-fitness/health/Broccoli-may-help-fight-breast-cancer/articleshow/5888842.cms" target="_blank">link to article</a>):</p>
<blockquote><p>
A broccoli compound may help prevent or treat breast cancer by targeting cancer stem cells, according to a new study. Stem cells are the small number of cells that fuel a tumour’s growth. The study from researchers at the University of Michigan Comprehensive Cancer Center tested sulforaphane, a component of broccoli and broccoli sprouts, in both mice and cell cultures.<br />
Researchers found sulforaphane targeted and killed the cancer stem cells and prevented new tumours from growing.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/05/21/research-eating-broccoli-can-help-in-the-fight-against-breast-cancer-due-to-the-effect-on-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: A simple blood test capable of detecting breast cancer in woman</title>
		<link>http://www.good-health-tips.com/2010/04/11/research-a-simple-blood-test-capable-of-detecting-breast-cancer-in-woman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-a-simple-blood-test-capable-of-detecting-breast-cancer-in-woman</link>
		<comments>http://www.good-health-tips.com/2010/04/11/research-a-simple-blood-test-capable-of-detecting-breast-cancer-in-woman/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:11:33 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=432</guid>
		<description><![CDATA[Breast cancer is a very dangerous form of cancer for woman, affecting a large number of them over the globe. There are multiple projects going to do early detection, along with finding out the risk factors that increase the chances of the breast cancer happening in some woman much more than others. For example, as [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is a very dangerous form of cancer for woman, affecting a large number of them over the globe. There are multiple projects going to do early detection, along with finding out the risk factors that increase the chances of the breast cancer happening in some woman much more than others. For example, as woman reach middle age and become older, recommendations include checking for breast cancer on a regular basis. There is an effort to try and detect breast cancers when they are much smaller, so that the chance of a successful treatment that will happen much quicker and be less prolonged gets increased. Right now, existing tests are through checking for lumps (can be through a self-examination) or through a mammogram. Well, research is indicating that a simpler blood test that checks for certain chemicals in the blood may also be a much faster alternative (<a href="http://timesofindia.indiatimes.com/home/science/A-blood-test-to-detect-breast-cancer/articleshow/5759462.cms" target="_blank">link to article</a>):</p>
<blockquote><p>
Normal breast screening checks, using Xray mammograms, detect a tumour only once it is three or four times bigger, by which time it may have started to spread beyond breast. But, this test can pick up a cancer the size of a small seed before a woman has developed any symptoms. Developed by the scientists, led by Norwegian company Diagenic ASA, the test looks for raised levels of chemical &#8220;markers&#8221; for cancer picked up as blood flows through tumour, the &#8216;Sunday Express&#8217; reported.<br />
Dr James Mackay, an oncologist and researcher at University College London, is helping to launch the blood test for private patients. &#8220;This test will be particularly useful for younger women who are at risk of developing breast cancer. &#8220;They tend to have denser breasts which mammograms cannot easily penetrate. We are suggesting they have a mammogram and combine it with this test so that there is a greater chance of detection,&#8221; he said.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/04/11/research-a-simple-blood-test-capable-of-detecting-breast-cancer-in-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Risks Involved in Mammography</title>
		<link>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-and-risks-involved-in-mammography</link>
		<comments>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:03:37 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=356</guid>
		<description><![CDATA[Mammography is a specific type of imaging that uses a low-dose x-ray system to examine breasts. A mammography exam, called a mammogram, is used to aid in the early detection and diagnosis of breast diseases in women. Benefits of Mammography : - Imaging of the breast improves a physician&#8217;s ability to detect small tumors. When [...]]]></description>
			<content:encoded><![CDATA[<p>Mammography is a specific type of imaging that uses a low-dose x-ray system to examine breasts. A mammography exam, called a mammogram, is used to aid in the early detection and diagnosis of breast diseases in women.<br />
Benefits of Mammography :<br />
- Imaging of the breast improves a physician&#8217;s ability to detect small tumors. When cancers are small, the woman has more treatment options and a cure is more likely.<br />
- The use of screening mammography increases the detection of small abnormal tissue growths confined to the milk ducts in the breast, called ductal carcinoma in situ (DCIS). These early tumors cannot harm patients if they are removed at this stage and mammography is the only proven method to reliably detect these tumors. It is also useful for detecting all types of breast cancer, including invasive ductal and invasive lobular cancer.<br />
- No radiation remains in a patient&#8217;s body after an x-ray examination.<br />
- X-rays usually have no side effects in the diagnostic range.</p>
<h2> Risks Involved in Mammography </h2>
<p>- There is always a slight chance of cancer from excessive exposure to radiation. However, the benefit of an accurate diagnosis far outweighs the risk.<br />
- The effective radiation dose from a mammogram is about 0.7 mSv, which is about the same as the average person receives from background radiation in three months. Federal mammography guidelines require that each unit be checked by a medical physicist every year to ensure that the unit operates correctly. See the Safety page for more information about radiation dose.<br />
-  False Positive Mammograms. Five percent to 15 percent of screening mammograms require more testing such as additional mammograms or ultrasound. Most of these tests turn out to be normal. If there is an abnormal finding, a follow-up or biopsy may have to be performed. Most of the biopsies confirm that no cancer was present. It is estimated that a woman who has yearly mammograms between ages 40 and 49 has about a 30 percent chance of having a false-positive mammogram at some point in that decade and about a 7 percent to 8 percent chance of having a breast biopsy within the 10-year period.<br />
- Women should always inform their physician or x-ray technologist if there is any possibility that they are pregnant. See the Safety page for more information about pregnancy and x-rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Mammography</title>
		<link>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-of-mammography</link>
		<comments>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:45:56 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Diag]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=354</guid>
		<description><![CDATA[- Mammography is an X-ray examination of the breast that is used to detect and diagnose breast disease, especially Breast cancer. - A mammogram is an x-ray of the breast. Mammograms can be used to check for breast cancer in women who have no signs or symptoms of the disease. This type of mammogram is [...]]]></description>
			<content:encoded><![CDATA[<p>- Mammography is an X-ray examination of the breast that is used to detect and diagnose breast disease, especially Breast cancer. </p>
<p>- A mammogram is an x-ray of the breast. Mammograms can be used to check for breast cancer in women who have no signs or symptoms of the disease. This type of mammogram is called a screening mammogram. Screening mammograms usually involve two x-rays of each breast. They make it possible to detect tumors that cannot be felt.</p>
<p>- Mammograms can also be used to check for breast cancer after a lump or other sign or symptom of breast cancer has been found. This type of mammogram is called a diagnostic mammogram. </p>
<p>- Women age 40 and older should have mammograms every 1 to 2 years.</p>
<p>- Women who are at higher than average risk of breast cancer should talk with their health care providers about whether to have mammograms before age 40 and how often to have them.</p>
<p>- Mammograms are quick and easy. You stand in front of an X-ray machine. The person who takes the X-rays places your breast between two plastic plates. The plates press your breast and make it flat. This may be uncomfortable, but it helps get a clear picture. You will have an X-ray of each breast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we treat breast cancer ?</title>
		<link>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-we-treat-breast-cancer</link>
		<comments>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:13:24 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Systemic]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=352</guid>
		<description><![CDATA[A variety of factors will influence the decisions you and your health care provider make about your treatment. These include: your overall health, your age and medical history; the type and stage of your breast cancer; the available treatments (and their side effects); and your goal and preferences for treatment. Local treatment It is used [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of factors will influence the decisions you and your health care provider make about your treatment. These include: your overall health, your age and medical history; the type and stage of your breast cancer; the available treatments (and their side effects); and your goal and preferences for treatment.</p>
<h2> Local treatment </h2>
<p>It is used to treat a tumor without affecting the rest of the body. Surgery and radiation are examples of local treatment. </p>
<h2> 1. Surgery </h2>
<p>The main mode of treatment for breast cancer is surgery, especially so when the tumor is localized.<br />
- Breast conserving surgery: An operation to remove the cancer but not the breast is called breast-sparing surgery.<br />
- Lumpectomy: The surgeon removes the breast cancer and some normal tissue around it.<br />
- Segmental mastectomy: The surgeon removes the cancer and a larger area of normal breast tissue around it. Occasionally, some of the lining over the chest muscles below the tumor is removed as well. Some lymph nodes under the arm may also be removed.<br />
- Total mastectomy: The surgeon removes the whole breast. Some lymph nodes under the arm may also be removed.<br />
- Radical mastectomy: The surgeon removes the breast, both chest muscles, all of the lymph nodes under the arm, and some additional fat and skin.<br />
- Axillary Lymph node dissection: Removing some or all of the lymph nodes in the arm pit. Usually 10 to 20 lymph nodes in the arm pit are removed. </p>
<h2> 2. Radiation Therapy </h2>
<p>Radiation therapy is a cancer treatment that uses high-energy x-rays or other types of radiation to kill cancer cells or keep them from growing. There are two types of radiation therapy. External radiation therapy uses a machine outside the body to send radiation toward the cancer. Internal radiation therapy uses a radioactive substance sealed in needles, seeds, wires, or catheters that are placed directly into or near the cancer. </p>
<h2> Systemic treatment </h2>
<p>This treatment is given into the bloodstream or by mouth and goes throughout the body to reach cancer cells that may have spread beyond the breast. Chemotherapy, hormone therapy, and targeted therapy are systemic treatments. </p>
<h2> 1. Chemotherapy </h2>
<p>Chemotherapy uses anticancer drugs to kill cancer cells. There are many different kinds of chemotherapy drugs. Often they are used in combination called regimens. The prime target for such medicines is cancer cells that are actively growing and dividing. Unfortunately, anticancer medicines are not able to recognize cancer cells specifically and they also kill normally dividing cells such as the blood and hair cells. </p>
<h2> 2.Hormone therapy </h2>
<p>Hormone therapy is a cancer treatment that removes hormones or blocks their action and stops cancer cells from growing. Hormones are substances produced by glands in the body and circulated in the bloodstream. Some hormones can cause certain cancers to grow.<br />
- Hormone therapy with tamoxifen is often given to patients with early stages of breast cancer and those with metastatic breast cancer.<br />
- Hormone therapy with tamoxifen or estrogens can act on cells all over the body and may increase the chance of developing endometrial cancer.<br />
- Hormone therapy with an aromatase inhibitor is given to some postmenopausal women who have hormone-dependent breast cancer.</p>
<h2> Targeted therapy </h2>
<p>Targeted therapy is a type of treatment that uses drugs or other substances to identify and attack specific cancer cells without harming normal cells.<br />
- Monoclonal antibody therapy is a cancer treatment that uses antibodies made in the laboratory, from a single type of immune system cell. These antibodies can identify substances on cancer cells or normal substances that may help cancer cells grow.<br />
- Tyrosine kinase inhibitors are targeted therapy drugs that block signals needed for tumors to grow. Tyrosine kinase inhibitors may be used in combination with other anticancer drugs as adjuvant therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Breast Cancer</title>
		<link>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stages-of-breast-cancer</link>
		<comments>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:34:30 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Non-invasive]]></category>
		<category><![CDATA[Stages]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/</guid>
		<description><![CDATA[Cancer stage is based on the size of the tumor, whether the cancer is invasive or non-invasive, whether lymph nodes are involved, and whether the cancer has spread beyond the breast. Breast Cancer Stages are the different stages in which the Breast Cancer can occur. The chances of making a full recovery are better when [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer stage is based on the size of the tumor, whether the cancer is invasive or non-invasive, whether lymph nodes are involved, and whether the cancer has spread beyond the breast. Breast Cancer Stages are the different stages in which the Breast Cancer can occur. The chances of making a full recovery are better when diagnosis is sooner. </p>
<h2> Stage 0 is Carcinoma in situ </h2>
<p>- It is used to describe non-invasive breast cancers, such as DCIS and LCIS.<br />
- It occurs when abnormal cells have appeared inside the linings of the breast ducts. They have not spread yet.</p>
<h2> Stage 1 Early stage invasive breast cancer </h2>
<p>- The tumor measures up to 2 centimeters.<br />
- No lymph nodes are involved.<br />
- It has not spread to other parts of the body. </p>
<h2> Stage 2(a) Breast Cancer </h2>
<p>- Cancer is found in auxillary lymph nodes but there is no tumor found in the breast; or<br />
- The tumor is 2 centimeters or smaller and has spread to the axillary lymph nodes; or<br />
- The tumor is larger than 2 centimeters but not larger than 5 centimeters and has not spread to the axillary lymph nodes.</p>
<h2> Stage 2(b) Breast Cancer </h2>
<p>- The tumor is larger than 2 but no larger than 5 centimeters and has spread to the axillary lymph nodes, OR<br />
- tTe tumor is larger than 5 centimeters but has not spread to the axillary lymph nodes.</p>
<h2> Stage 3 Breast Cancer </h2>
<p>- In stage 3(a) the tumor is larger than two centimeters but smaller than five centimeters and has spread to up to nine auxiliary underarm lymph nodes.<br />
- In stage 3(b) the cancer has spread to tissues near the breast including the skin, chest wall, ribs, muscles, or lymph nodes in the chest wall or above the collarbone.</p>
<h2> Stage 4 Breast Cancer </h2>
<p>It represents a full spreading of the cancer to the other organs of the body, including the bones, liver, lungs, or the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening and Diagnosis</title>
		<link>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breast-cancer-screening-and-diagnosis</link>
		<comments>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:15:55 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Clinical breast exam]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Self Breast exam]]></category>
		<category><![CDATA[Sonography]]></category>
		<category><![CDATA[Stages]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=349</guid>
		<description><![CDATA[The prognosis of breast cancer is closely related to the stage of disease at the time of diagnosis, therefore screening for breast cancer is extremely important. Breast cancer screening refers to testing otherwise-healthy women for breast cancer in an attempt to achieve an earlier diagnosis. Screening can help doctors find and treat cancer early. Self [...]]]></description>
			<content:encoded><![CDATA[<p>The prognosis of breast cancer is closely related to the stage of disease at the time of diagnosis, therefore screening for breast cancer is extremely important. Breast cancer screening refers to testing otherwise-healthy women for breast cancer in an attempt to achieve an earlier diagnosis. Screening can help doctors find and treat cancer early. </p>
<h2> Self Breast Exam </h2>
<p>Changes in the breast can occur because of aging, your menstrual cycle, pregnancy, menopause, or taking birth control pills or other hormones. Breast self-exams cannot replace regular screening mammograms and clinical breast exams.</p>
<h2> Mammographic Screening </h2>
<p>The first diagnostic tool to identify breast cancer is Mammogram. It is an X-ray of the breast that can show the presence of abnormal growth lumps in the breast area.</p>
<h2> Ultra-Sonography </h2>
<p>Use of high frequency sound waves often identifies whether the lump is filled with liquid or solid for further investigation.</p>
<h2> Clinical Breast Exam </h2>
<p>During a clinical breast exam, your health care provider checks your breasts. You may be asked to raise your arms over your head, let them hang by your sides, or press your hands against your hips. The skin of your breasts is checked for a rash, dimpling, or other abnormal signs. Your nipples may be squeezed to check for fluid. A thorough clinical check up takes about 10 min.</p>
<h2> Aspiration </h2>
<p>Fine needle is inserted in the lump to take the tissue or liquid out from the lump and then a biopsy is performed to test for carcinoma.</p>
<h2> Surgical Biopsy </h2>
<p>Surgical biopsy removes a small part of lump by surgery and then the lump is tested for further diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Breast Cancer</title>
		<link>http://www.good-health-tips.com/2010/03/04/types-of-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=types-of-breast-cancer</link>
		<comments>http://www.good-health-tips.com/2010/03/04/types-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:44:44 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Tissues]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=347</guid>
		<description><![CDATA[BrBreast cancer can begin in different areas of the breast – the ducts, the lobules, or in some cases, the tissue in between. Ductal Breast Cancer About 80-90% of all breast cancers are ductal in origin. The ducts in the breasts carry milk from the lobules or glands of the breast to the nipples. There [...]]]></description>
			<content:encoded><![CDATA[<p>BrBreast cancer can begin in different areas of the breast – the ducts, the lobules, or in some cases, the tissue in between.</p>
<h2> Ductal Breast Cancer </h2>
<p>About 80-90% of all breast cancers are ductal in origin. The ducts in the breasts carry milk from the lobules or glands of the breast to the nipples. There are two types of Ductal Cancers:<br />
- DCIS &#8211; Ductal Carcinoma In Situ : It is the most common type of non-invasive breast cancer. Ductal means that the cancer starts inside the milk ducts, carcinoma refers to any cancer that begins in the skin or other tissues (including breast tissue) that cover or line the internal organs, and in situ means &#8220;in its original place.&#8221; DCIS is called &#8220;non-invasive&#8221; because it hasn’t spread beyond the milk duct.<br />
- IDC &#8211; Invasive Ductal Carcinoma : It refers to cancer that has broken through the wall of the milk duct and begun to invade the tissues of the breast. Over time, invasive ductal carcinoma can spread to the lymph nodes and possibly to other areas of the body.</p>
<h2> Lobular Breast Cancer </h2>
<p>Lobular breast cancer is a type of cancer which originates in the lobules or milk-producing glands of the breasts.<br />
- LCIS &#8211; Lobular Carcinoma In Situ : Lobular means that the abnormal cells start growing in the lobules, the milk-producing glands at the end of breast ducts. Carcinoma refers to any cancer that begins in the skin or other tissues that cover internal organs — such as breast tissue. In situ or “in its original place”.<br />
- ILC &#8211; Invasive Lobular Carcinoma : It refers to cancer that has broken through the wall of the lobule and begun to invade the tissues of the breast. Over time, invasive lobular carcinoma can spread to the lymph nodes and possibly to other areas of the body.</p>
<h2>  Inflammatory Breast Cancer </h2>
<p>Inflammatory breast cancer is a very aggressive form of cancer. It starts out in the breast ducts and then quickly invades the surrounding tissue. It does not form a lump but the breast can become enlarged and tender with engorged veins, similar to an infection or inflammation of the breast. </p>
<h2> Paget&#8217;s Disease of the Nipple </h2>
