<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips</title>
	<atom:link href="http://www.good-health-tips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good-health-tips.com</link>
	<description>Tips to improve your health</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:34:57 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Causes and Symptoms of cervical cancer</title>
		<link>http://www.good-health-tips.com/2010/03/11/causes-and-symptoms-of-cervical-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/11/causes-and-symptoms-of-cervical-cancer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:34:57 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[symptons]]></category>
		<category><![CDATA[Bleeding]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Cervix]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=360</guid>
		<description><![CDATA[Studies have found a number of factors that may increase the risk of cervical cancer.
- HPV infection: HPV is a group of viruses that can infect the cervix. An HPV infection that doesn&#8217;t go away can cause cervical cancer in some women. HPV is the cause of nearly all cervical cancers. A vaccine for females [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have found a number of factors that may increase the risk of cervical cancer.<br />
- HPV infection: HPV is a group of viruses that can infect the cervix. An HPV infection that doesn&#8217;t go away can cause cervical cancer in some women. HPV is the cause of nearly all cervical cancers. A vaccine for females ages 9 to 26 protects against two types of HPV infection that cause cervical cancer.<br />
- Smoking: Among women who are infected with HPV, smoking cigarettes slightly increases the risk of cervical cancer.<br />
- Weakened immune system.<br />
- Sexual history: Women who have had many sexual partners have a higher risk of developing cervical cancer or vice versa.<br />
- Irregular screening tests: Women who have not regularly had a Pap test (smear) are at increased risk of cervical cancer. In particular, many women over age 60 have not had regular Pap tests and are at increased risk.    </p>
<h2> Symptoms of Cervical Cancer </h2>
<p>Early cervix cancer generally produces no signs or symptoms.  But, as the cancer grows, symptoms may include :<br />
- Abnormal bleeding.<br />
- Unusual heavy discharge : It may be foul smelling, watery, thick, or contain mucus. It varies from woman to woman.<br />
- Bleeding after sexual intercourse, douching, or a pelvic exam.<br />
- Menstrual periods that last longer and are heavier than before.<br />
- Pelvic pain and pain during sex.<br />
- Pain during urination.<br />
- Bleeding between regular menstrual periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/11/causes-and-symptoms-of-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer</title>
		<link>http://www.good-health-tips.com/2010/03/10/cervical-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/10/cervical-cancer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:08:30 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Cervix]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Reproductive system]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Vagina]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=358</guid>
		<description><![CDATA[The cervix is part of a woman&#8217;s reproductive system. The cervix is the lower, narrow part of the uterus (womb). The cervix connects the uterus to the vagina. The cervix makes mucus. During pregnancy, the cervix is tightly closed to help keep the baby inside the uterus. During childbirth, the cervix opens to allow the [...]]]></description>
			<content:encoded><![CDATA[<p>The cervix is part of a woman&#8217;s reproductive system. The cervix is the lower, narrow part of the uterus (womb). The cervix connects the uterus to the vagina. The cervix makes mucus. During pregnancy, the cervix is tightly closed to help keep the baby inside the uterus. During childbirth, the cervix opens to allow the baby to pass through the vagina.<br />
Cervical cancer forms in the interior lining of the cervix, the junction of the vagina and uterus. Most cervical cancers begin in the cells lining the cervix. These cells do not suddenly change into cancer. Cervical cancer is almost always caused by human papillomavirus (HPV) infection. The virus spreads through sexual contact. Most women&#8217;s bodies are able to fight HPV infection. But sometimes the virus leads to cancer.<br />
The development of cervical cancer is typically slow, and occurs over a period of years.Cervical cancer is most often diagnosed in middle-aged women, with half of those diagnosed between the ages of 35 and 55. </p>
<h2> Types of Cervical Cancer </h2>
<p>There are two types of cervical cancer :<br />
- Squamous cell carcinoma : These cancers are from the squamous cells that cover the surface of the exocervix. Under the microscope, this type of cancer is made up of cells that are like squamous cells. Squamous cell carcinomas most often begin where the exocervix joins the endocervix.<br />
- Adenocarcinoma : This develops mucus-producing glandular cells of the endocervix, the part of the cervix next to the body.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/10/cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Risks Involved in Mammography</title>
		<link>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/</link>
		<comments>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:03:37 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=356</guid>
		<description><![CDATA[Mammography is a specific type of imaging that uses a low-dose x-ray system to examine breasts. A mammography exam, called a mammogram, is used to aid in the early detection and diagnosis of breast diseases in women.
Benefits of Mammography :
- Imaging of the breast improves a physician&#8217;s ability to detect small tumors. When cancers are [...]]]></description>
			<content:encoded><![CDATA[<p>Mammography is a specific type of imaging that uses a low-dose x-ray system to examine breasts. A mammography exam, called a mammogram, is used to aid in the early detection and diagnosis of breast diseases in women.<br />
Benefits of Mammography :<br />
- Imaging of the breast improves a physician&#8217;s ability to detect small tumors. When cancers are small, the woman has more treatment options and a cure is more likely.<br />
- The use of screening mammography increases the detection of small abnormal tissue growths confined to the milk ducts in the breast, called ductal carcinoma in situ (DCIS). These early tumors cannot harm patients if they are removed at this stage and mammography is the only proven method to reliably detect these tumors. It is also useful for detecting all types of breast cancer, including invasive ductal and invasive lobular cancer.<br />
- No radiation remains in a patient&#8217;s body after an x-ray examination.<br />
- X-rays usually have no side effects in the diagnostic range.</p>
<h2> Risks Involved in Mammography </h2>
<p>- There is always a slight chance of cancer from excessive exposure to radiation. However, the benefit of an accurate diagnosis far outweighs the risk.<br />
- The effective radiation dose from a mammogram is about 0.7 mSv, which is about the same as the average person receives from background radiation in three months. Federal mammography guidelines require that each unit be checked by a medical physicist every year to ensure that the unit operates correctly. See the Safety page for more information about radiation dose.<br />
-  False Positive Mammograms. Five percent to 15 percent of screening mammograms require more testing such as additional mammograms or ultrasound. Most of these tests turn out to be normal. If there is an abnormal finding, a follow-up or biopsy may have to be performed. Most of the biopsies confirm that no cancer was present. It is estimated that a woman who has yearly mammograms between ages 40 and 49 has about a 30 percent chance of having a false-positive mammogram at some point in that decade and about a 7 percent to 8 percent chance of having a breast biopsy within the 10-year period.<br />
- Women should always inform their physician or x-ray technologist if there is any possibility that they are pregnant. See the Safety page for more information about pregnancy and x-rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/09/benefits-and-risks-involved-in-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Mammography</title>
		<link>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/</link>
		<comments>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:45:56 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Diag]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=354</guid>
		<description><![CDATA[- Mammography is an X-ray examination of the breast that is used to detect and diagnose breast disease, especially Breast cancer. 
- A mammogram is an x-ray of the breast. Mammograms can be used to check for breast cancer in women who have no signs or symptoms of the disease. This type of mammogram is [...]]]></description>
			<content:encoded><![CDATA[<p>- Mammography is an X-ray examination of the breast that is used to detect and diagnose breast disease, especially Breast cancer. </p>
<p>- A mammogram is an x-ray of the breast. Mammograms can be used to check for breast cancer in women who have no signs or symptoms of the disease. This type of mammogram is called a screening mammogram. Screening mammograms usually involve two x-rays of each breast. They make it possible to detect tumors that cannot be felt.</p>
<p>- Mammograms can also be used to check for breast cancer after a lump or other sign or symptom of breast cancer has been found. This type of mammogram is called a diagnostic mammogram. </p>
<p>- Women age 40 and older should have mammograms every 1 to 2 years.</p>
<p>- Women who are at higher than average risk of breast cancer should talk with their health care providers about whether to have mammograms before age 40 and how often to have them.</p>
<p>- Mammograms are quick and easy. You stand in front of an X-ray machine. The person who takes the X-rays places your breast between two plastic plates. The plates press your breast and make it flat. This may be uncomfortable, but it helps get a clear picture. You will have an X-ray of each breast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/08/overview-of-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we treat breast cancer ?</title>
		<link>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:13:24 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Systemic]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=352</guid>
		<description><![CDATA[A variety of factors will influence the decisions you and your health care provider make about your treatment. These include: your overall health, your age and medical history; the type and stage of your breast cancer; the available treatments (and their side effects); and your goal and preferences for treatment.
 Local treatment 
It is used [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of factors will influence the decisions you and your health care provider make about your treatment. These include: your overall health, your age and medical history; the type and stage of your breast cancer; the available treatments (and their side effects); and your goal and preferences for treatment.</p>
<h2> Local treatment </h2>
<p>It is used to treat a tumor without affecting the rest of the body. Surgery and radiation are examples of local treatment. </p>
<h2> 1. Surgery </h2>
<p>The main mode of treatment for breast cancer is surgery, especially so when the tumor is localized.<br />
- Breast conserving surgery: An operation to remove the cancer but not the breast is called breast-sparing surgery.<br />
- Lumpectomy: The surgeon removes the breast cancer and some normal tissue around it.<br />
- Segmental mastectomy: The surgeon removes the cancer and a larger area of normal breast tissue around it. Occasionally, some of the lining over the chest muscles below the tumor is removed as well. Some lymph nodes under the arm may also be removed.<br />
- Total mastectomy: The surgeon removes the whole breast. Some lymph nodes under the arm may also be removed.<br />
- Radical mastectomy: The surgeon removes the breast, both chest muscles, all of the lymph nodes under the arm, and some additional fat and skin.<br />
- Axillary Lymph node dissection: Removing some or all of the lymph nodes in the arm pit. Usually 10 to 20 lymph nodes in the arm pit are removed. </p>
<h2> 2. Radiation Therapy </h2>
<p>Radiation therapy is a cancer treatment that uses high-energy x-rays or other types of radiation to kill cancer cells or keep them from growing. There are two types of radiation therapy. External radiation therapy uses a machine outside the body to send radiation toward the cancer. Internal radiation therapy uses a radioactive substance sealed in needles, seeds, wires, or catheters that are placed directly into or near the cancer. </p>
<h2> Systemic treatment </h2>
<p>This treatment is given into the bloodstream or by mouth and goes throughout the body to reach cancer cells that may have spread beyond the breast. Chemotherapy, hormone therapy, and targeted therapy are systemic treatments. </p>
<h2> 1. Chemotherapy </h2>
<p>Chemotherapy uses anticancer drugs to kill cancer cells. There are many different kinds of chemotherapy drugs. Often they are used in combination called regimens. The prime target for such medicines is cancer cells that are actively growing and dividing. Unfortunately, anticancer medicines are not able to recognize cancer cells specifically and they also kill normally dividing cells such as the blood and hair cells. </p>
<h2> 2.Hormone therapy </h2>
<p>Hormone therapy is a cancer treatment that removes hormones or blocks their action and stops cancer cells from growing. Hormones are substances produced by glands in the body and circulated in the bloodstream. Some hormones can cause certain cancers to grow.<br />
- Hormone therapy with tamoxifen is often given to patients with early stages of breast cancer and those with metastatic breast cancer.<br />
- Hormone therapy with tamoxifen or estrogens can act on cells all over the body and may increase the chance of developing endometrial cancer.<br />
- Hormone therapy with an aromatase inhibitor is given to some postmenopausal women who have hormone-dependent breast cancer.</p>
<h2> Targeted therapy </h2>
<p>Targeted therapy is a type of treatment that uses drugs or other substances to identify and attack specific cancer cells without harming normal cells.<br />
- Monoclonal antibody therapy is a cancer treatment that uses antibodies made in the laboratory, from a single type of immune system cell. These antibodies can identify substances on cancer cells or normal substances that may help cancer cells grow.<br />
- Tyrosine kinase inhibitors are targeted therapy drugs that block signals needed for tumors to grow. Tyrosine kinase inhibitors may be used in combination with other anticancer drugs as adjuvant therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/07/how-can-we-treat-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Breast Cancer</title>
		<link>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:34:30 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Invasive]]></category>
		<category><![CDATA[Non-invasive]]></category>
		<category><![CDATA[Stages]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/</guid>
		<description><![CDATA[Cancer stage is based on the size of the tumor, whether the cancer is invasive or non-invasive, whether lymph nodes are involved, and whether the cancer has spread beyond the breast. Breast Cancer Stages are the different stages in which the Breast Cancer can occur. The chances of making a full recovery are better when [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer stage is based on the size of the tumor, whether the cancer is invasive or non-invasive, whether lymph nodes are involved, and whether the cancer has spread beyond the breast. Breast Cancer Stages are the different stages in which the Breast Cancer can occur. The chances of making a full recovery are better when diagnosis is sooner. </p>
<h2> Stage 0 is Carcinoma in situ </h2>
<p>- It is used to describe non-invasive breast cancers, such as DCIS and LCIS.<br />
- It occurs when abnormal cells have appeared inside the linings of the breast ducts. They have not spread yet.</p>
<h2> Stage 1 Early stage invasive breast cancer </h2>
<p>- The tumor measures up to 2 centimeters.<br />
- No lymph nodes are involved.<br />
- It has not spread to other parts of the body. </p>
<h2> Stage 2(a) Breast Cancer </h2>
<p>- Cancer is found in auxillary lymph nodes but there is no tumor found in the breast; or<br />
- The tumor is 2 centimeters or smaller and has spread to the axillary lymph nodes; or<br />
- The tumor is larger than 2 centimeters but not larger than 5 centimeters and has not spread to the axillary lymph nodes.</p>
<h2> Stage 2(b) Breast Cancer </h2>
<p>- The tumor is larger than 2 but no larger than 5 centimeters and has spread to the axillary lymph nodes, OR<br />
- tTe tumor is larger than 5 centimeters but has not spread to the axillary lymph nodes.</p>
<h2> Stage 3 Breast Cancer </h2>
<p>- In stage 3(a) the tumor is larger than two centimeters but smaller than five centimeters and has spread to up to nine auxiliary underarm lymph nodes.<br />
- In stage 3(b) the cancer has spread to tissues near the breast including the skin, chest wall, ribs, muscles, or lymph nodes in the chest wall or above the collarbone.</p>
<h2> Stage 4 Breast Cancer </h2>
<p>It represents a full spreading of the cancer to the other organs of the body, including the bones, liver, lungs, or the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/06/stages-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening and Diagnosis</title>
		<link>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/</link>
		<comments>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:15:55 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Clinical breast exam]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Self Breast exam]]></category>
		<category><![CDATA[Sonography]]></category>
		<category><![CDATA[Stages]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=349</guid>
		<description><![CDATA[The prognosis of breast cancer is closely related to the stage of disease at the time of diagnosis, therefore screening for breast cancer is extremely important. Breast cancer screening refers to testing otherwise-healthy women for breast cancer in an attempt to achieve an earlier diagnosis. Screening can help doctors find and treat cancer early. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>The prognosis of breast cancer is closely related to the stage of disease at the time of diagnosis, therefore screening for breast cancer is extremely important. Breast cancer screening refers to testing otherwise-healthy women for breast cancer in an attempt to achieve an earlier diagnosis. Screening can help doctors find and treat cancer early. </p>
<h2> Self Breast Exam </h2>
<p>Changes in the breast can occur because of aging, your menstrual cycle, pregnancy, menopause, or taking birth control pills or other hormones. Breast self-exams cannot replace regular screening mammograms and clinical breast exams.</p>
<h2> Mammographic Screening </h2>
<p>The first diagnostic tool to identify breast cancer is Mammogram. It is an X-ray of the breast that can show the presence of abnormal growth lumps in the breast area.</p>
<h2> Ultra-Sonography </h2>
<p>Use of high frequency sound waves often identifies whether the lump is filled with liquid or solid for further investigation.</p>
<h2> Clinical Breast Exam </h2>
<p>During a clinical breast exam, your health care provider checks your breasts. You may be asked to raise your arms over your head, let them hang by your sides, or press your hands against your hips. The skin of your breasts is checked for a rash, dimpling, or other abnormal signs. Your nipples may be squeezed to check for fluid. A thorough clinical check up takes about 10 min.</p>
<h2> Aspiration </h2>
<p>Fine needle is inserted in the lump to take the tissue or liquid out from the lump and then a biopsy is performed to test for carcinoma.</p>
<h2> Surgical Biopsy </h2>
<p>Surgical biopsy removes a small part of lump by surgery and then the lump is tested for further diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/05/breast-cancer-screening-and-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Breast Cancer</title>
		<link>http://www.good-health-tips.com/2010/03/04/types-of-breast-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/04/types-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:44:44 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Tissues]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=347</guid>
		<description><![CDATA[BrBreast cancer can begin in different areas of the breast – the ducts, the lobules, or in some cases, the tissue in between.
 Ductal Breast Cancer 
About 80-90% of all breast cancers are ductal in origin. The ducts in the breasts carry milk from the lobules or glands of the breast to the nipples. There [...]]]></description>
			<content:encoded><![CDATA[<p>BrBreast cancer can begin in different areas of the breast – the ducts, the lobules, or in some cases, the tissue in between.</p>
<h2> Ductal Breast Cancer </h2>
<p>About 80-90% of all breast cancers are ductal in origin. The ducts in the breasts carry milk from the lobules or glands of the breast to the nipples. There are two types of Ductal Cancers:<br />
- DCIS &#8211; Ductal Carcinoma In Situ : It is the most common type of non-invasive breast cancer. Ductal means that the cancer starts inside the milk ducts, carcinoma refers to any cancer that begins in the skin or other tissues (including breast tissue) that cover or line the internal organs, and in situ means &#8220;in its original place.&#8221; DCIS is called &#8220;non-invasive&#8221; because it hasn’t spread beyond the milk duct.<br />
- IDC &#8211; Invasive Ductal Carcinoma : It refers to cancer that has broken through the wall of the milk duct and begun to invade the tissues of the breast. Over time, invasive ductal carcinoma can spread to the lymph nodes and possibly to other areas of the body.</p>
<h2> Lobular Breast Cancer </h2>
<p>Lobular breast cancer is a type of cancer which originates in the lobules or milk-producing glands of the breasts.<br />
- LCIS &#8211; Lobular Carcinoma In Situ : Lobular means that the abnormal cells start growing in the lobules, the milk-producing glands at the end of breast ducts. Carcinoma refers to any cancer that begins in the skin or other tissues that cover internal organs — such as breast tissue. In situ or “in its original place”.<br />
- ILC &#8211; Invasive Lobular Carcinoma : It refers to cancer that has broken through the wall of the lobule and begun to invade the tissues of the breast. Over time, invasive lobular carcinoma can spread to the lymph nodes and possibly to other areas of the body.</p>
<h2>  Inflammatory Breast Cancer </h2>
<p>Inflammatory breast cancer is a very aggressive form of cancer. It starts out in the breast ducts and then quickly invades the surrounding tissue. It does not form a lump but the breast can become enlarged and tender with engorged veins, similar to an infection or inflammation of the breast. </p>
<h2> Paget&#8217;s Disease of the Nipple </h2>
<p>Paget&#8217;s disease is a cancer of the skin cells of the nipples and/or the areola. It may be due to spread from an underlying invasive breast cancer or may be a spontaneous change of the skin cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/04/types-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; causes and symptoms</title>
		<link>http://www.good-health-tips.com/2010/03/03/breast-cancer-causes-and-symptoms/</link>
		<comments>http://www.good-health-tips.com/2010/03/03/breast-cancer-causes-and-symptoms/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:18:31 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Lump]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=345</guid>
		<description><![CDATA[Abnormal development of cells leads to the growth of tumor, when tumor is malignant in nature they are termed as cancer. The term “breast cancer” refers to a malignant tumor that has developed from cells in the breast. Usually breast cancer either begins in the cells of the lobules, which are the milk-producing glands, or [...]]]></description>
			<content:encoded><![CDATA[<p>Abnormal development of cells leads to the growth of tumor, when tumor is malignant in nature they are termed as cancer. The term “breast cancer” refers to a malignant tumor that has developed from cells in the breast. Usually breast cancer either begins in the cells of the lobules, which are the milk-producing glands, or the ducts, the passages that drain milk from the lobules to the nipple. Over time, cancer cells can invade nearby healthy breast tissue and make their way into the underarm lymph nodes, small organs that filter out foreign substances in the body.</p>
<h2> Causes of Breast Cancer </h2>
<p>The exact cause of breast cancer is not known but some causes associated with breast cancer are :<br />
- Age : As the person gets older, chances of having breast cancer increases.<br />
- Family history : Any close relative diagnosed with breast cancer increases the risk factor.<br />
- Early start onset of menses and early menopause are also associated with breast cancer.<br />
- Exposure to chemicals.<br />
- Exposure to radioactive rays increases the chances of breast cancer.<br />
- Late childbearing increases the risk of breast cancer.</p>
<h2> Symptoms of Breast Cancer </h2>
<p>Initially, breast cancer may not cause any symptoms. A lump may be too small for you to feel or to cause any unusual changes you can notice on your own.<br />
    * swelling of all or part of the breast.<br />
    * skin irritation or dimpling.<br />
    * breast pain.<br />
    * nipple pain or the nipple turning inward.<br />
    * redness, scaliness, or thickening of the nipple or breast skin.<br />
    * a nipple discharge other than breast milk.<br />
    * a lump in the underarm area.<br />
These changes also can be signs of less serious conditions that are not cancerous, such as an infection or a cyst. It’s important to get any breast changes checked out promptly by a doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/03/03/breast-cancer-causes-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma &#8211; Type of skin cancer</title>
		<link>http://www.good-health-tips.com/2010/03/02/melanoma-type-of-skin-cancer/</link>
		<comments>http://www.good-health-tips.com/2010/03/02/melanoma-type-of-skin-cancer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:25:44 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[health]]></category>
