<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips &#187; Heart</title>
	<atom:link href="http://www.good-health-tips.com/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.good-health-tips.com</link>
	<description>Tips to improve your health</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treatment for Low Blood Pressure – some steps</title>
		<link>http://www.good-health-tips.com/2010/08/16/treatment-for-low-blood-pressure-%e2%80%93-some-steps/</link>
		<comments>http://www.good-health-tips.com/2010/08/16/treatment-for-low-blood-pressure-%e2%80%93-some-steps/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:12:18 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diastolic]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[Low blood pressure]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Systolic]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=657</guid>
		<description><![CDATA[Low blood pressure in healthy individuals with no organ damage need not be treated. A consolidated evaluation by a medical practitioner can only prescribe the medicines. Self medication at all costs must be avoided. The various symptoms of hypotension is evaluated and care is suggested as follows, • If hypotension is due to dehydration then [...]]]></description>
			<content:encoded><![CDATA[<p>Low blood pressure in healthy individuals with no organ damage need not be treated. A consolidated evaluation by a medical practitioner can only prescribe the medicines. Self medication at all costs must be avoided. The various symptoms of hypotension is evaluated and care is suggested as follows,<br />
•	If hypotension is due to dehydration then the body has to be replenished by essential fluids. Oral consumption of electrolytes (ORS by WHO) or intravenous fluids can help to combat dehydration.<br />
•	Severe bleeding can be compensated by blood transfusions and also intravenous fluids.<br />
•	Blood pressure medications and other medicines especially diuretics have to be considered and the doctor can recommend their further use and dosage.<br />
•	Bradycardia can be due to medication and a doctor can adjust the dosage to prevent hypotension. If it is due to sick sinus symptom or a heart block then the patient may need a pacemaker implanted.<br />
•	Tachycardia can be prevented by oral medications or a implantable defibrillator  and a procedure called pulmonary vein isolation.<br />
•	Pulmonary embolism due to a clot in the heart can treated by administering blood thinners like Heparin.<br />
•	Pericarditis can be treated by removing the fluid surrounding the heart by a procedure called Pericardiocentesis.<br />
•	Postural hypotension can be treated by intake of salt and water. Cafeinated beverages or coffee also improves the blood pressure. Some rest and avoiding standing for a long time also prevents low blood pressure. Avoid getting up suddenly from bed, kick your ankles and feet for few seconds to enable blood flow to the upper part of the body and slowly  elevate yourself. Its OK to lie down using a pillow to keep the head elevated<br />
•	Post prandial hypotension which is the low blood pressure caused after meals can be treated by minor medications like ibuprofen.<br />
•	Vasovagal disorders which is due to the dysfunction of the Vagus nerve can be treated with medicines like flurocortisone and many beta blockers. this should be taken after proper evaluation by a certified medical practitioner. Sometimes a pacemaker would be essential if the medications fail to give the desired results.<br />
•	Septicemia and allergic reactions need to be properly monitored and adequate medications or preventive measures should be taken.<br />
•	Faulty nutrition or malnutrition may cause low blood pressure. Taking a high calorie break fast and increasing your dairy products intake may help to combat low blood pressure. Proteins and vitamins especially vitamin Band C are important to increase the blood pressure.<br />
•	Home remedies like ingesting beet root juice, and a hot water bath using epsom salts are great ways to avoid hypotension. Infusion using Indian spikenard along with cinnamon is also recommended.<br />
•	Warm water enema and a fiber rich diet preventing constipation can be taken under the consultation of a medical practitioner.<br />
•	Always keep your self abreast of your medical problems and go for a routine blood test for checking diabetes and kidney diseases. These also can cause hypotension.<br />
•	Quit smoking and minimize your alcohol intake<br />
•	Above all avoid mental stress, tensions and anxiety. Breathing exercises and yoga calms your mind and keeps you healthy. Develop and hobby or a passion and engage in light exercise like cycling or walking and this goes a long way in combating stress and hypotension. Low blood pressure may be a life threatening condition but many athletes and healthy individuals do have a low blood pressure. This may be a sign of good health too. So before jumping at conclusions, consult a certified medical practitioner and present him your medical history. One need to be cautious and  avoid self medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/08/16/treatment-for-low-blood-pressure-%e2%80%93-some-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of low blood pressure in the body</title>
		<link>http://www.good-health-tips.com/2010/08/11/causes-of-low-blood-pressure-in-the-body/</link>
		<comments>http://www.good-health-tips.com/2010/08/11/causes-of-low-blood-pressure-in-the-body/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:50:52 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Diastolic]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[Low blood pressure]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Systolic]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=650</guid>
		<description><![CDATA[Blood pressure is one of the vital signs of life just like the heart beat, pulse rate or breathing. It is defined as the pressure exerted on the walls of the blood vessels as it is circulated in the body. An individuals blood pressure is measured as the systolic or diastolic measure. For example if [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is one of the vital signs of life just like the heart beat, pulse rate or breathing. It is defined as the pressure exerted on the walls of the blood vessels as it is circulated in the body. An individuals blood pressure is measured as the systolic or diastolic measure. For example if your blood pressure is 120/80, the first number is the systolic pressure and the lower number is the diastolic pressure. when the heart squeezes to release the blood on the arteries, that pressure is the systolic blood pressure and is l aways a higher number. When the heart releases the blood pressure on the walls of the arteries reduces and is recorded as the diastolic number.<br />
The normal blood pressure for a healthy adult is 120/80 and anything higher than 130/80 is considered as high blood pressure. But the systolic blood pressure can range between 90 to 120 as it varies with the body metabolism, exercise and activity ranges. A number as low as 90/50 can be considered as low blood pressure.<br />
Low blood pressure is characterized by the low flow of blood in the arteries and veins that oxygen and nutrients do not reach the vital organs. The causes of low pressure are,<br />
•	Dehydration: Prolonged nausea, diarrhea and vomiting depletes the essential fluids in the body which may lead to hypotension. Dehydration may lead to reduced blood flow damaging vital organs.<br />
•	Loss of blood:  Severe blood loss during an accident can lead to hypotension. Severe bleeding also occurs during surgical complications, menstrual problems, or internal organ damage and ulcers. If not supplemented by blood donation, this can lead to trauma and death.<br />
•	Weakened heart muscle: The heart is a combination of muscles and any weakness may reduce its ability to pump blood leading to hypotension.<br />
•	Pericarditis:  The inflammation in the pericardium I.e the sac surrounding the heart will lead to the accumulation of fluids which prevents the pumping ability of the heart causing hypotension.<br />
•	Pulmonary embolism: This involves a blood clot in the vein which travels to the heart and blocks the arteries. It prevents the movement of the blood from the heart chambers to the arteries causing low blood flow causing hypotension.<br />
•	Bradycardia:  A low heart beat which ultimately results in the decreased amount of blood pumped in to the system causes low blood pressure. It may be caused by a damaged electrical signal system which prevents a normal heart beat (sick sinus syndrome) or by a heart block preventing the electrical signals in reaching the heart muscles reducing its ability to contract rapidly. Medicines like digoxin can also cause bradycardia.<br />
•	Tachycardia: An abnormally fast heart rate or tachycardia can also cause hypotension. Rapidly contraction heart does not have the ability to fill up with blood to maximize the output causing reduced flow of blood in to the arteries. Medicines for Parkinson, erectile dysfunction and depression can be the cause of tachycardia.<br />
•	Vasovagal reactions: The Vagus nerve is the epicenter of releasing the hormone which slows down the heart rate. A sudden emotional upheaval, tensions and even digestive disorders may cause the Vagus nerve in to overdrive causing a low blood pressure.<br />
•	Postural hypotension: Prolonged standing causes the blood to get stuck in the veins and may cause asymptomatic hypotension. Suddenly getting up from a supine position also upsets the blood flow and may contribute to a fainting spell or dizziness due to hypotension.<br />
•	Addison disease: This causes the destruction of the adrenal glands which reduces the hormone Cortisol which is instrumental in maintaining the blood pressure and a healthy heart rate.<br />
•	Septicemia: A bacterial infection usually due to pneumonia in the blood stream also causes release of toxins causing hypotension.<br />
•	Anaphylaxis: A shock or allergic reactions to medicines. X-rays or even peanuts or bee stings causes the enlargement of blood vessels and the loss of water from the blood stream causing hypotension.</p>
<p>Hypotension is usually characterized by weakness, dizziness, fainting spells, dry throat or sore throat etc and is a life threatening condition. If not given urgent medical attention the patient may have to endure organ damage, coma or even worse death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/08/11/causes-of-low-blood-pressure-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of low blood pressure on the body</title>
		<link>http://www.good-health-tips.com/2010/08/10/effects-of-low-blood-pressure-on-the-body/</link>
		<comments>http://www.good-health-tips.com/2010/08/10/effects-of-low-blood-pressure-on-the-body/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:00:19 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diastolic]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[Low blood pressure]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Systolic]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=648</guid>
		<description><![CDATA[Blood pressure is one of the vital signs of life just like the heart beat, pulse rate or breathing. It is defined as the pressure exerted on the walls of the blood vessels as it is circulated in the body. An individuals blood pressure is measured as the systolic or diastolic measure. For example if [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is one of the vital signs of life just like the heart beat, pulse rate or breathing. It is defined as the pressure exerted on the walls of the blood vessels as it is circulated in the body. An individuals blood pressure is measured as the systolic or diastolic measure. For example if your blood pressure is 120/80, the first number is the systolic pressure and the lower number is the diastolic pressure. When the heart squeezes to release the blood on the arteries, that pressure is the systolic blood pressure and is l aways a higher number. When the heart releases the blood, pressure on the walls of the arteries reduces and is recorded as the diastolic  number.<br />
The normal blood pressure for a healthy adult is 120/80 and anything higher than 130/80 is considered as high blood pressure. But the systolic blood pressure can range between 90 to 120 as it varies with the body metabolism, exercise and activity ranges. A number as low as 90/50 can be considered as low blood pressure or hypotension.<br />
Low blood pressure can be due to malnutrition to internal body failure. In some countries low blood pressure is considered healthy if the patient does not have any organ damage or symptoms like dizziness or pain. Many athletes do have a low blood pressure like 90/60 which is fine because the heart pumps large quantities and blood flows uninhibited in their arteries. But if you have any  symptoms check with the registered medical practitioner and follow his advice. Otherwise the body cannot survive such extreme conditions and may result in:<br />
•	Heart attacks: Low blood pressure causes heart fatigue and a tired heart may give out resulting in oxygen depletion for many organs. Multiple organ failure may result in a coma or death.<br />
•	Dizziness or continued fainting spells can cause severe accidents or brain damage. Brain damage may be irreversible leading to paralysis or mental problems.<br />
•	Low blood pressure can lead to a stroke which may cause brain damage and nerve damage.<br />
•	Hypotension leads to failure in expulsion of toxins from the body. The accumulation of waste toxins may lead to kidney damage.<br />
•	Lack of blood depletes the body of essential nutrients and the body might go in to shock causing multiple organ failure.<br />
•	Low blood pressure during pregnancy is very dangerous. It is mainly the cause of dehydration and can cause fainting spells. The lack of blood flow may impede the growth of the baby as the nutrients may not reach the fetus.<br />
•	Drowsiness and blurring of vision is a common symptoms of Hypotension. This may lead to dryness of the eyes and severe accidents if not checked properly.<br />
•	Low blood pressure may be due to depression and other underlying factors like stress and fatigue. This need to be understood and proper diet and counseling can be taken to avoid hypotension.<br />
•	Severe infection or septicemia can cause low blood pressure and such bacterial infection causes lung or upper respiratory problems. This leads to immune disorders.<br />
The cause of low blood pressure may need continuous monitoring and one has to follow the advice of the doctor carefully. Self medication or ignorance can be extremely dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/08/10/effects-of-low-blood-pressure-on-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring aerobics safely into your daily life to live healthy.</title>
		<link>http://www.good-health-tips.com/2010/05/28/bring-aerobics-safely-into-your-daily-life-to-live-healthy/</link>
		<comments>http://www.good-health-tips.com/2010/05/28/bring-aerobics-safely-into-your-daily-life-to-live-healthy/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:18:53 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Strengthens]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=532</guid>
		<description><![CDATA[Aerobic means &#8220;with oxygen,&#8221; and it refers to activities of moderate intensity performed for an extended period of time. Aerobics are particularly helpful for weight control. Physical activity helps to control your weight by using excess calories that otherwise would be stored as fat. The number of calories you eat and use each day regulates [...]]]></description>
			<content:encoded><![CDATA[<p>Aerobic means &#8220;with oxygen,&#8221; and it refers to activities of moderate intensity performed for an extended period of time. Aerobics are particularly helpful for weight control. Physical activity helps to control your weight by using excess calories that otherwise would be stored as fat. The number of calories you eat and use each day regulates your body weight. Everything you eat contains calories, and everything you do uses calories, including sleeping, breathing, and digesting food. Any physical activity in addition to what you normally do will use extra calories.<br />
Following a regular aerobics program gives you a sense of commitment and control &#8211; two positive mental attitudes that help counteract stress. Aerobics also relax tense muscles, thereby relieving your body&#8217;s stress response. Aerobic exercise is any extended activity that makes you breathe hard while using the large muscle groups at a regular, even pace.</p>
<h2> Health Benefits of Aerobics </h2>
<p>- Aerobic exercise strengthens the heart and lungs, making breathing more efficient and improving the efficiency of the heart.<br />
- Aerobic exercise tones muscles throughout the body, which can help reduce blood pressure.<br />
- People who get regular aerobic exercise consume more oxygen and pump more blood with each beat.<br />
- Blood supply to the muscles is increased, as well as their ability to use oxygen.<br />
- Heart rate and blood pressure are lower in people who get regular aerobic exercise.<br />
- HDL cholesterol (that&#8217;s the good stuff) is increased.<br />
- Triglycerides in the blood—a risk factor for heart disease— are decreased.<br />
- Body fat and weight can both be reduced by getting an hour of aerobic exercise a few times a week.<br />
- Glucose tolerance and insulin resistance improve in those who regularly exercise, reducing the risk of diabetes.<br />
- Mitochondria inside the muscle increase in number and activity. Mitochondria are the powerhouses of your cells. They do all the heavy-duty work to keep you moving. </p>
<h2> Bring aerobics safely into your daily life </h2>
<p>- Maintain a comfortable pace.<br />
- Increase your workout in stages to get the most benefits with the fewest risks.<br />
- Select activities that fit your personality and have an element of fun.<br />
- Plan a workout schedule. To gain the most health benefits it is important to exercise as regularly as possible.<br />
- Maximize your safety and comfort.<br />
- Challenge yourself.<br />
- Whether your goal is to control your weight or just to feel healthier, becoming physically active is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/05/28/bring-aerobics-safely-into-your-daily-life-to-live-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are different health benefits of eating triphala regularly.</title>
		<link>http://www.good-health-tips.com/2010/05/27/what-are-different-health-benefits-of-eating-triphala-regularly/</link>
		<comments>http://www.good-health-tips.com/2010/05/27/what-are-different-health-benefits-of-eating-triphala-regularly/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:21:37 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Ayurvedic]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Colon cleanser]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[Triphala]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=526</guid>
		<description><![CDATA[Triphala (Trifala) has a myriad benefits primarily because of its composition of 3 powerful healing herbs. In Ayurveda, Triphala is considered a &#8216;tridoshic rasayan&#8217;, having balancing and rejuvenating effects on the three constitutional elements that govern human life: Vata which regulates the nervous system, Pitta which maintains metabolic processes, and Kapha which supports structural integrity. [...]]]></description>
			<content:encoded><![CDATA[<p>Triphala (Trifala) has a myriad benefits primarily because of its composition of 3 powerful healing herbs. In Ayurveda, Triphala is considered a &#8216;tridoshic rasayan&#8217;, having balancing and rejuvenating effects on the three constitutional elements that govern human life: Vata which regulates the nervous system, Pitta which maintains metabolic processes, and Kapha which supports structural integrity.<br />
Triphala is one of the most famous herbal compounds in ayurvedic medicine. Triphala literally means &#8220;three fruits.&#8221; The three fruits contained in Triphala are Haritaki, Amalaki and Bibhitaki.<br />
- Haritaki: It is a rasayana for the eyes and good for the digestive system.<br />
- Amalaki: It is also a rasayana, which means that it has longevity-enhancing and disease-defying qualities.<br />
- Bibhitaki: It is ideal for pacifying both Pitta and Kapha, and that it cleanses the nutritive fluid (Rasa Dhatu), the blood, the muscle and the fat tissue. </p>
<h2> Health Benefits of Triphala </h2>
<p>- It acts as an antioxidant agent preventing any free radical formation in the body.<br />
- It is helpful in regularizing the normal peristaltic movements that are very essential for proper passage of food from one organ to another.<br />
- Triphala was considered the best colon cleanser in the world. Colon cleansing is an ancient and proven practice for rejuvenating the body. Colon cleansing helps detoxify and clean decayed food residues and other toxic substances accumulated in the intestines walls. This not only gets rid of constipation, hemorrhoids, parasites, flatulence, acne, bad breath and foul body but also prevents colon cancer. Colon cleansing also helps to relieve headaches, irritability, and depression.<br />
- It helps in curing the viral infection and leukemia.<br />
- Triphala helps in expelling stones from the urinary tracts.<br />
- It helps in natural colon cleansing and also used in relieving constipation.<br />
- It is a strong rejuvenator of the body especially for the vision, hair and voice.<br />
- It is helpful in reducing the lipid levels in the liver and heart.<br />
- Triphala helps in curing the viral infection and leukemia.<br />
- It is also responsible for promoting wisdom and intellect.<br />
- It helps in reducing the excessive weight.<br />
- It is believed to promote tissue growth and health.<br />
- Being a mild laxative it helps in evacuating the bowel and therefore is considered as one of the best body detoxifier and facilitates expulsion of toxins out of the body.<br />
- This useful medicinal herb is known to boost attention level, improve concentration and also relax tension.<br />
- Triphala has long since been treated as an anti-spasmodic and is thus used to treat high blood pressure and hypertension.</p>
<h2> Side Effects of eating triphala </h2>
<p>Side effects of triphala are usually rare. However, when taking a high dosage of triphala, some people may experience bouts of gas and loose bowel movements. If you are considering using triphala, you may want to consult your doctor in order to discuss what kind of effects it might have on your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2010/05/27/what-are-different-health-benefits-of-eating-triphala-regularly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caution: Can alcohol drinking be good for hearts of men ?</title>
		<link>http://www.good-health-tips.com/2009/11/28/alcohol-heart-men/</link>
		<comments>http://www.good-health-tips.com/2009/11/28/alcohol-heart-men/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:26:37 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.good-health-tips.com/?p=215</guid>
		<description><![CDATA[One always hears that drinking large quantities of alcohol on a sustained basis is not good for the body, including damage to the brain, to the liver, and overall damage to the body. At the same time, there has been research that shows that a moderate amount of alcohol is typically good for people, as [...]]]></description>
			<content:encoded><![CDATA[<p>One always hears that drinking large quantities of alcohol on a sustained basis is not good for the body, including damage to the brain, to the liver, and overall damage to the body. At the same time, there has been research that shows that a moderate amount of alcohol is typically good for people, as long as this is in control; and alcohols such as wine are better than empty alcohols such as beer. However, a specific research has questioned whether even larger amounts of alcohol could be good for the heart, but only for men (and it is already known that large amounts of alcohol is bad for the heart) (<a href="http://timesofindia.indiatimes.com/life/health-fitness/health/Booze-good-for-heart/articleshow/5246403.cms" target="_blank">link to article</a>):</p>
<blockquote><p>
Here’s a shocker: Supping large amounts of booze is good for the heart – but only when it comes to men. The study, which monitored more than 41,000 people aged between 29 and 69, showed that drinking alcohol could cut the risk of heart disease by almost a third in men. However, the study found no significant effect in women, reports The Times.<br />
The results showed moderate male drinkers could cut their risk by 51 per cent, high drinkers by 54 per cent and very high drinks by 50 per cent. Health campaigners have however warned that the findings should be treated with caution.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.good-health-tips.com/2009/11/28/alcohol-heart-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
